> ## Documentation Index
> Fetch the complete documentation index at: https://docs.asa.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans and pricing

> Compare Free, Starter, and Growth plans — conversations, knowledge sources, integrations, and capabilities. Outcome-based pricing with no upfront cost.

Asa uses outcome-based pricing: start free, upgrade when you need more conversations, knowledge sources, and intelligence. Every paid plan includes a **14-day free trial**. No setup fees or long-term contracts.

For live prices and the full comparison matrix, see [asa.so/pricing](https://asa.so/pricing).

<Info>
  All prices are in **USD**. The website may show **Early Adopter** rates for Starter and Growth.
</Info>

## Plan overview

| Plan        | Price (per month) | Best for                                          |
| ----------- | ----------------- | ------------------------------------------------- |
| **Free**    | \$0               | Trying Asa on your store with no commitment       |
| **Starter** | \$49              | Stores ready to turn conversations into revenue   |
| **Growth**  | \$199             | Brands that want full intelligence and visibility |

### Free

Try Asa on your store for free.

* **50** conversations / month
* **50** knowledge sources
* Shopify auto-training, files, URLs, snippets
* Google Drive and Notion integrations
* Self-serve support

### Starter

Everything in Free, plus:

* **500** conversations / month
* **250** knowledge sources
* Review integrations (Judge.me, Yotpo, Klaviyo Reviews)
* Advanced behavior, tone, and response controls
* Context-aware product guidance and personalized recommendations
* Reviews and AI summaries
* Basic upsell, cross-sell, and proactive nudges
* Session-only shopper memory
* Email support and immediate escalation notifications
* Basic conversation analytics, event tracking, and insights

### Growth

Everything in Starter, plus:

* **2,500** conversations / month
* **500** knowledge sources
* Advanced appearance customization
* Granular behavior, tone, and response controls
* Recommendations with past-purchase signals
* Advanced upsell, cross-sell, and proactive nudges
* Long-term shopper memory
* Priority email + Slack support
* Advanced inbox, analytics, event tracking, and business insights

## Compare plans

### General

| Feature               | Free            | Starter | Growth                 |
| --------------------- | --------------- | ------- | ---------------------- |
| Conversations / month | 50              | 500     | 2,500                  |
| Knowledge sources     | 50              | 250     | 500                    |
| Support               | Self-serve docs | Email   | Priority email + Slack |

### Training and customization

| Feature                              | Free                      | Starter                                         | Growth                                          |
| ------------------------------------ | ------------------------- | ----------------------------------------------- | ----------------------------------------------- |
| Auto-trained on store data           | Shopify                   | Shopify                                         | Shopify                                         |
| Custom knowledge upload              | Files, URLs, snippets     | Files, URLs, snippets                           | Files, URLs, snippets                           |
| Content integrations                 | Google Drive, Notion      | Google Drive, Notion + Judge.me, Yotpo, Klaviyo | Google Drive, Notion + Judge.me, Yotpo, Klaviyo |
| Appearance customization             | Basic                     | Basic                                           | Advanced                                        |
| Behavior, tone and response controls | Basic                     | Advanced                                        | Granular                                        |
| Escalation and handover              | Email + link to your team | Email + link + immediate notifications          | Email + link + immediate notifications          |
| WISMO automation                     | Standard                  | Standard                                        | Standard                                        |

### Intelligence capabilities

| Feature                         | Free  | Starter                    | Growth                                             |
| ------------------------------- | ----- | -------------------------- | -------------------------------------------------- |
| Product guidance                | Basic | Context-aware              | Context-aware                                      |
| Product recommendations         | Basic | Personalized, intent-based | Personalized, intent-based + past-purchase signals |
| Reviews and AI summaries        | —     | Included                   | Included                                           |
| Upsell and cross-sell           | —     | Basic                      | Advanced                                           |
| Proactive engagement and nudges | —     | Basic                      | Advanced                                           |
| Shopper memory                  | —     | Session only               | Session only + long-term memory                    |

### Insights and observability

| Feature                     | Free  | Starter | Growth   |
| --------------------------- | ----- | ------- | -------- |
| Conversations inbox         | Basic | Basic   | Advanced |
| Conversation analytics      | —     | Basic   | Advanced |
| Event tracking              | —     | Basic   | Advanced |
| Business + product insights | —     | Basic   | Advanced |

## How to choose

* **Free** — Evaluate Asa, connect Shopify, and train a small catalog slice.
* **Starter** — You need review apps, stronger customization, nudges, and analytics as volume grows.
* **Growth** — You need higher limits, advanced nudges and insights, long-term shopper memory, and priority support.

<Tip>
  Knowledge source limits count products, pages, files, and integration items individually. See [How knowledge sources are counted](/resources/trained-source-count) for details.
</Tip>

<Note>
  Usage limits are per month and may change. The comparison table on [asa.so/pricing](https://asa.so/pricing) is the canonical reference when in doubt.
</Note>

If you need help choosing a plan, reach out at [help@alphablocks.ai](mailto:help@alphablocks.ai).
